The list of the 13 richest Filipinos in the Philippines is a fascinating mix of individuals who have found immense success in different fields like real estate, food and drinks, various businesses, and the world of media and entertainment. This list is based on the current values of their company. Let’s take a look at the names and the amounts of money they’ve accumulated, showcasing their impressive achievements and fortunes.
Richest Filipinos List
The following are the richest Filipino billionaires based on their net worth:
Rank | Name | Net Worth | Companies |
---|---|---|---|
1 | Sy siblings | ₱816.34 B | SM Investments/ SM Prime |
2 | Manuel Villar | ₱549.89 B | Vista Land & Lifescapes, VistaREIT, Golden MV Holdings, AllHome, AllDay Marts, Premiere Island Power REIT |
3 | Enrique Razon Jr. | ₱458.79 B | Solaire Resort and Casino, Bloomberry Resorts, International Container Terminal Services (ICTSI) |
4 | Ramon Ang | ₱192.54 B | San Miguel Multinational Corporation conglomerate (Food & Beverage, Power & Infrastructure – Ginebra, Purefoods, Magnolia, Petron, Skyway etc.), Eagle Cement |
5 | Tony Tan Caktiong & family | ₱181.2 B | Jollibee Foods Corporation (Chowking, Greenwich, Red Ribbon, Mang Inasal, Smashburger, The Coffee Bean & Tea Leaf, Panda Express) , DoubleDragon Corporation |
6 | Aboitiz family | ₱178.05 B | Aboitiz Power/ Infracapital (airports, toll roads, railway, water distribution, property development), Union Bank, Citibank, AI & Data Science ventures, Coca Cola PH |
7 | Lance Gokongwei & siblings | ₱169.8 B | Robinson Retail, Universal Robina, Cebu Air, JG Summit (airlines, telecom, banking, food, power and property) |
8 | Isidro Consunji & siblings | ₱164.1 B | DMCI Holdings (DMCI Homes, Semirara Mining and Power Corp, Maynilad Water Services Inc.) |
9 | Jamie Zobel de Ayala & family | ₱158.4 B | Ayala Land, BPI Bank, Globe Telecom, Ayala Corporation (Energy, Infrastructure, Health, Education, Motors), Ayala Malls (Greenbelt, Glorieta, Trinoma, Market!Market!) |
10 | Lucio Tan | ₱147.34 B | LT Group (Asia Brewery, ETON Properties, Tanduay Distillers, Fortune Tobacco), PNB Bank, PAL Holdings (Philippine Airlines) |
11 | Andrew Tan | ₱135.6 B | Alliance Global (Emperador Inc, Resorts World Manila, Megaworld Corporation ), Golden Arches Development Corporation (McDonalds Philippines), Infracorp Development (toll roads, monorail systems, airport terminals) |
12 | Lucio & Susan Co | ₱130.17 B | Puregold, S&R, Cosco Capital (real estate, liquor, mining, petroleum, transportation, construction), Patagonia Holdings Corp.(real estate development and management, residential and commercial projects such as condominiums, hotels, malls, and office buildings) |
13 | Ty siblings | ₱124.44 B | GT Capital (Metrobank, Toyota Motor Philippines, Marco Polo / Grand Hyatt PH, Axa Group Life Insurance), Global Business POower Corporation (energy plants in Visayas and Mindanao) |
For the complete ranking of the Richest Filipinos see: https://www.forbes.com/philippines-billionaires/list/#tab:overall