
Banko Sentral ng Pilipinas (Philippines’ Central Bank) ranked the Philippines’ top banks based on their Assets. Here’s a list of the top 20 banks in the Philippines in 2021 (yearly report dated March 2022).
Note: The asset value beside the bank name amounts in Million Pesos
Top Banks in the Philippines (By Total Assets)
| Rank | Bank Name | Assets in Million Pesos |
|---|---|---|
| 1 | BDO UNIBANK INC (BDO) | 3,409,212.89 |
| 2 | LAND BANK OF THE PHILIPPINES (Landbank) | 2,564,545.78 |
| 3 | METROPOLITAN BANK & TCO (Metrobank) | 2,106,282.56 |
| 4 | BANK OF THE PHIL ISLANDS (BPI) | 1,945,827.50 |
| 5 | PHIL NATIONAL BANK (PNB) | 1,148,157.42 |
| 6 | DEVELOPMENT BANK OF THE PHIL (DBP) | 1,117,829.64 |
| 7 | CHINA BANKING CORP (Chinabank) | 970,318.36 |
| 8 | RIZAL COMM’L BANKING CORP (RCBC) | 868,455.60 |
| 9 | SECURITY BANK CORP (Security Bank) | 699,639.98 |
| 10 | UNION BANK OF THE PHILS (Union Bank) | 679,329.56 |
| 11 | EAST WEST BANKING CORP (East West Bank) | 376,809.40 |
| 12 | CITIBANK, N.A. (Citibank) | 344,428.27 |
| 13 | UNITED COCONUT PLANTERS BANK (UCPB) | 320,312.66 |
| 14 | ASIA UNITED BANK CORPORATION (AUB) | 314,241.09 |
| 15 | HONGKONG & SHANGHAI BANKING CORP (HSBC) | 195,975.67 |
| 16 | BANK OF COMMERCE | 195,356.42 |
| 17 | PHIL TRUST COMPANY (Philtrust Bank) | 167,164.54 |
| 18 | ROBINSONS BANK CORPORATION (Robinsons Bank) | 165,636.71 |
| 19 | PHIL BANK OF COMMUNICATIONS (PBCom) | 109,338.34 |
| 20 | MAYBANK PHILIPPINES INCORPORATED (Maybank) | 94,407.79 |
